Fixed fees |
||
New patient examination | £90.00 | |
Regular Patient Examination | £59.95 | |
Radiograph | £18.50 | |
Fees from |
||
Hygienist | short (¼ hr) | £35.00 |
routine( ½ hr) | £69.75 | |
first visit (¾ hr) | £104 | |
Amalgam Filling | £130 | |
Bridges | per unit | £860 |
Root Canal Treatment | 1st canal | £475.00 |
additional canals | £125.00 | |
Acrylic Denture | single | £1100.00 |
full set | £1800.00 | |
partial | £875.00 | |
Metal Denture | £1800.00 | |
Implant Crown | per tooth | £1500.00 |
Implant | per tooth | £1500.00 |
Orthodontic consultation | £130.00 | |
Sports Mouthguard | coloured | £90.00 |
patterned | £140.00 | |
Cosmetic Dentistry |
||
Cosmetic Filling | incisor | £130.00 |
molar | £150.00 | |
Cosmetic Tooth Whitening | home | £450.00 |
Cosmetic Crowns | per unit | £860.00 |
Cosmetic Veneers | per unit | £860.00 |
Missed Appointments
Please note we do need 48 hours notice to cancel your appointment.
In a 3 year cycle:
- Grace on 1st missed appointment for illness
- 2nd missed appointment – 25% of appointment fee
- 3rd missed appointment – 50% of appointment fee
- Full fee thereafter.
With the exception of examinations and radiographs, these fees are intended as a guide only.
A written treatment estimate will be provided according to your individual needs. Reduced examination fees are available for children under eighteen. Please ask for details.